It's Chick vs. Granny in an epic battle of NFL picks against the point-spread. Granny has defeated Chick three of the past four years, but Chick finally got her last season. Can he do it again? Keep checking back weekly to find out!
Do you think your Granny can take Chick? Click here to submit her name to play the Shoe-in of the Week.
| CHICK (69 - 39) | SUPER BOWL XLVII | GRANNY (37 - 48) |
||
| Ravens vs. 49ers -3.5 | X | X | Ravens vs. 49ers -3.5 |
|
| Number of Field Goals: Over 2.5 | ✓ | |||
| Jersey Number of First Scorer: Odd | ✓ | |||
| Coin Flip: Heads | ✓ | |||
| First Team to Throw Challenge Flag: Ravens | X | |||
| Color of Gatorade Poured on Coach: Orange | P | |||
| Team Winning Coin Toss: Ravens | ✓ | |||
| Team Winning Coin Toss will choose to: Defer | ✓ | |||
| Will Jay-Z appear on stage at Halftime: Yes | X | |||
| *double shock **triple shock | X- loss ✓-win P-push |
Chick's Shoe-In Historical Records
| Year | Final Record | Opponent |
| 1997 | 107-70 | |
| 1998 | 68-51 | |
| 1999 | 67-64 | |
| 2000 | 55-64 | |
| 2001 | 55-45 | 35-65 (Chicken) |
| 2002 | 110-80 | 89-51 (Monkey) |
| 2003 | 61-40 | 44-35 (Donkey) |
| 2004 | 61-53 | 41-59 (Dog) |
| 2005 | 71-50 | 56-50 (Granny) |
| 2006 | 71-63 | 49-49 (Granny) |
| 2007 | 76-76 | 47-66 (Granny) |
| 2008 | 46-66 | 59-45 (Granny) |
| 2009 | 46-47 | 50-42 (Granny) |
| 2010 | 54-44 | 50-39 (Granny) |
| 2011 | 59-57 | 46-56 (Granny) |



